| 9th BOXER NATIONAL, BRISBANE, AUGUST 2004 | |||
| JUDGE: MR KNUT ANDERSEN (NORWAY) | |||
|
. |
|||
| BABY PUPPY DOG (7) | |||
| 1. Ozstock Dublin Up | Ozstock Kennels | Aust Ch Ozstock My Teddy Bear | Ozstock Pinch N A Punch |
| 2. Kashminder Good Vibes | T Sully | Kashminder Trick Or Treat | Kashminder Goodwill Huntn |
| 3. Innsbruck Marco Polo | M & V Rogers | Oliviero Del Colle Dell Infinito (Imp It) | Aust Ch Innsbruck Brandy N Dry |
| 4. Innsbruck Roman Quest | N & S Evans | Oliviero Del Colle Dell Infinito (Imp It) | Aust Ch Innsbruck Brandy N Dry |
| 5. Boxberry Eye O The Tiger | J Halliday & S Leeson | Aust Ch Belvern Gone With The Wind (Imp UK) | Aust Ch Boxberry A Start Is Born |
| MINOR PUPPY DOG (9) | |||
| 1. Kirkgate Fair Game | R Garland & S Allison | Aust Ch Faerdorn Finnian (Imp UK) | Kirkgate Keep A Knockin |
| 2. Dreamteam Ina Tailspin | P Damm | Aust Gr Ch Meahic River Wild | Taratan Sun Star |
| 3. Kuroona Immortal | J Manson & M Witherspoon | Aust Ch Faerdorn Finnian (Imp UK) | Aust Ch Kuroona Dior |
| 4. Chizak Have A Cigar (AI) | A & W Hobday | Aust & NZ Ch Tonup Wear Your Wellys | Coolowen Eleanor Rigby |
| 5. Kirkgate Fair Dinkum | P & G Wakefield | Aust Ch Faerdorn Finnian (Imp UK) | Kirkgate Keep A Knockin |
| PUPPY DOG (7) | |||
| 1. Meahic Wild Sensation | V Shaw | Aust & NZ Ch Valeska Hez Super Too (Imp NZ) | Aust Ch Meahic Totally Wild |
| 2. Carbrook Willing N Able | R Garland & S Allison | Aust Ch Boxvale Hot Chivas | Carbrook Sugar N Spice |
| 3. Zwar Troubled Times | J O'Neil | Boxella's Johnny Get Yourgun (Imp USA) | Zwar Everlasting Dreams |
| 4. Thasrite Aussie Idol (AI) | D & J Strachan | Can Ch Aracrest's Epic | Aust Ch Stephara Ice Breaker |
| 5. Meahic Wild N Buzzin | M & V Rogers | Aust & NZ Ch Valeska Hez Super Too (Imp NZ) | Aust Ch Meahic Totally Wild |
| JUNIOR DOG (10) | |||
| 1. Ozstock The I Tie | J Carroll | Novecento Del Nettuno (Imp It) | Clintstock Poetic Justic |
| 2. Boxvale Eye Of The Storm | I Campbell & D Bastin | Storm Alert At Swiftwood (Imp UK) | Aust Ch Ascameda Hi Flyer |
| 3. Guntop Going Great Guns | W & E Gunter | Novecento Del Nettuno (Imp It) | Guntop Designer Maid |
| 4. Boncraig Hot Wired | R & P Wilson | Aust Gr Ch Juelle Jump Start | Boncraig Dolly Parden |
| 5. Boxblue Balthazar | J & J Spiteri | Kirkgate Masterofthehouse | Aust Ch Kamazam One Perfect Day |
| INTERMEDIATE DOG (15) | |||
| 1. Aust Ch Meahic Fast Flowing | M & N Feiner | Aust Gr Ch Meahic River Wild | Meahic Miss Sasha |
| 2. Aust Ch Ozstock My Teddy Bear | Ozstock Kennels | Ozstock Rvival | Aust Ch Ozstock Moonlighting |
| 3. Ozstock Grin N Bearit | J Manson | Ozstock Bluemoon | Walkon Dun'n Dusted (Imp UK) |
| 4. Aust Ch Jimbren Sun Seeker to Vineen (Imp UK) | G Custance & S Castiglione | Jimbren Royal Command At Toriman | Winuwuk Misty Skies At Jimbren |
| 5. Kirkgate Time Traveller | L Cassidy & P & G Wakefield | Aust Ch Kirkgate Thomas The Tank | Kirkgate Dublin Up |
| AUSTRALIAN BRED DOG (11) | |||
| 1. Aust Ch Bandido Supa Charged | J Manson | Aust Gr Ch Juelle Jump Start | Bandido Slip N Over |
| 2. Waterbush Another Dream | L & D White | Klanstead In To A Dream (Imp UK) | Boystock Yarumundi Sioux |
| 3. Aust Ch Belmanta Grand Slam | L Cassidy | Aust Ch Raevon Hot Toddy | Aust Ch Belmanta Atart At Heart |
| 4. Aust Ch Aspen Rich And Wicked | R James | Aust Ch Aspen Gold Plated | Aust Ch Aspen Wicked Woman |
| 5. Aust Ch Vineen Cutting Edge | G Custance | Jenroy Jagged Edge At Vineen (Imp UK) | Vineen Punchs Judy |
| OPEN DOG (24) | |||
| 1. Aust Gr Ch Meahic River Wild | M & V Rogers | Aust Ch Skelder Ebb And Flow (Imp UK) | Aust Gr Ch Meahic Bubbling Brooke |
| 2. Oliviero Del Colle Dell'Infinito (Imp It) | H Selinger | Int'l World Multi Ch Ago Del Colle Dell'Infinito | Terra Del Colle Dell'Infinito |
| 3. Oliver Toby Van De Kloosterpoort (Imp Ned) | A Pruijsten | Plato Van De Hazenberg | Nina Van De Kloosterpoort |
| 4. Aust & Nz Gr Ch Valeska Lock Up Ya Daughters (Imp NZ) | V Shaw | Lock Stockn Barrel Of Burden (Imp UK) | Nz Ch Valeska Going Scott Free |
| 5. Aust Gr Ch Belvern Too Hot T'Handle (Imp UK) | D & J Halliday | Eng Ch Surfstone Hot Property | Elite Amber Of Belvern |
| CHALLENGE DOG | Aust Gr Ch Meahic River Wild | ||
| RES CHALL DOG | Oliviero Del Colle Dell'Infinito (Imp It) | ||
| BABY PUPPY BITCH (14) | |||
| 1. Innsbruck Tuscany Wine | N & S Evans | Oliviero Del Colle Dell'Infinito (Imp It) | Aust Ch Innsbruck Brandy N Dry |
| 2. Blueprint My Wild Rose | M Johnston | Aust Ch Ozstock My Teddy Bear | Blueprint Dreaming |
| 3. Boxberry Little L | J Halliday & S Leeson | Aust Ch Belvern Gone With The Wind (Imp UK) | Aust Ch Boxberry A Star Is Born |
| 4. Guntop Glamourous | W & E Gunter | Novecento Del Nettuno (Imp It) | Guntop Designer Maid |
| 5. Ozstock Livn For U | Ozstock Kennels | Aust Ch Ozstock My Teddy Bear | Katie Too Of Klanstead (Imp UK) |
| MINOR PUPPY BITCH (9) | |||
| 1. Kirkgate Knock Knock | P & G Wakefield | Aust Ch Faerdorn Finnian (Imp UK) | Kirkgate Keep A Knockin |
| 2. Kuroona Kasumba | M Witherspoon | Aust Ch Faerdorn Finnian (Imp UK) | Kuroona Itsa Miracle |
| 3. Calivale Keepyr Dackzon | B Santas & K Oliver | Aust Ch Faerdorn Finnian (Imp UK) | Bayern Queen Tamar |
| 4. Jimbren Little Town Flirt (Imp UK) | S & S Castiglione & G Custance | Sandcliffe Snog In The Fog At Jimbren | Jimbren Briony Brind |
| 5. Guntop Fun N Games | W & E Gunter | Novecento Del Nettuno (Imp It) | Aust Ch Guntop Georgia On My Mind |
| PUPPY BITCH (12) | |||
| 1. Walkon Maid For Blueprint (Imp UK) | M Johnston | Eng Ch Walkon Crocodile Dun Dee | Eng Ch Roamaro Maiden The Shade At Walkon |
| 2. Calivale Keepyr Nikerzon | B Santas & K Oliver | Aust Ch Faerdorn Finnian (Imp UK) | Bayern Queen Tamar |
| 3. Kirkgate Whos Knockin | J & M Mahoney | Aust Ch Faerdorn Finnian (Imp UK) | Kirkgate Keep A Knockin |
| 4. Boxvale Cry Out Loud (AI) | I Campbell & D Bastin | Aust Ch Ascameda Lordothe Dance | Boxvale Ring It Out Loud |
| 5. Lambda Dark N Delicioius | L Bleakley & A Fry | Aust Ch Jenroy Dark Down Under (Imp UK) | Beanken Southern Comfort |
| JUNIOR BITCH (17) | |||
| 1. Aspen Whisper Who Dares | A Deane | Aust Ch Aspen Rich & Wicked (AI) | Sjecoin Blue Ribbon Only |
| 2. Ozstock Knockya Socks Off | Ozstock Kennels | Ozstock Rvival | Aust Ch Ozstock Moonlighting |
| 3. Boxvale Storm Ina Teacup | I Campbell & D Bastin | Storm Alert At Swiftwood (Imp UK) | Aust Ch Ascameda Hi Flyer |
| 4. Boxberry Little Star | J Spiteri | Aust & NZ Ch Valeska Hez Super Too (Imp NZ) | Aust Ch Boxberry A Star Is Born |
| 5. Boxberry Supa Nova | J Halliday & S Leeson | Aust & NZ Ch Valeska Hez Super Too (Imp NZ) | Aust Ch Boxberry A Star Is Born |
| INTERMEDIATE BITCH (16) | |||
| 1. Innsbruck Goodtime Girl | N & S Evans | Innsbruck Oats N Barley | Boystock Pretty Woman |
| 2. Aust Ch Kuroona Dior | M Witherspoon | Linbren Little Lucifer | Kuroona Itsa Miracle |
| 3. Aust Ch Meahic Wild Temptation | M & V Rogers | Aust Gr Ch Meahic River Wild | Aust Ch Juelle Antz Pants |
| 4. Vineen The Mistress | G Custance | Kirkgate Masterofthouse | Vineen Lucky Legacy |
| 5. Quo Vadis Lucy In The Sky (Imp NZ) | M Boyd & R Agnew | Can Ch Ajays Ticket To Ride At Quo Vadis (Imp Can) | Quo Vadis Carolina |
| AUST BRED BITCH (19) | |||
| 1. Aust Ch Boystock Hilarious | L & D White | Aust Ch Skelder Ebb And Flow (Imp UK) | Boystock Uawl Makmegigle |
| 2. Clintstock Moon Struck | M Clinton | Ozstock Blue Moon | Boystock Dlitful Ltwista |
| 3. Branmere Cover Girl | G Lohrey | Aust & NZ Gr Ch Valeska Lockup Ya Daughters (Imp NZ) | Bunratty Sugar Plum |
| 4. Alyab Once Ina Dream | J O'Neil | Boxella's Johnny Get Your Gun (Imp USA) | Zwar Everlasting Dreams |
| 5. Aust Ch Britsky Let It Be Me | K Grover | Aust Ch Vineen Paksapunch | Britsky Bell O The Ball |
| OPEN BITCH (18) | |||
| 1. Aust Ch Hanalita Dorothy Lamour | D & S Crooks & G Munro | Aust Ch Tyeandbo Mr Irrestible | Tyeanbo Velvet Phoebe |
| 2. Aust Ch Blueprint Vanity Fair | M Johnston | Ozstock Blue Moon | Aust Ch Blueprint Bowls Me Over |
| 3. Clintstock Moon Beam | Ozstock Kennels | Ozstock Blue Moon | Clinstock Born Free |
| 4. Aust Ch Luzak How Do You Plead | E Davies & L Corbett | Innsbruck Oats N Barley | Aust Ch Tonup Whistlin Dixie |
| 5. Aust Ch Kirkgate Miss Poppy | P & G Wakefield | Aust Ch Kirkgate Thomas The Tank | Telde Strawberry Daiquiri |
| CHALLENGE BITCH | Aust Ch Hanalita Dorothy Lamour | ||
| RES CHALL BITCH | Innsbruck Goodtime Girl | ||
| BEST IN SHOW | Aust Gr Ch Meahic River Wild | ||
| RUNNER UP TO BEST IN SHOW | Aust Ch Hanalita Dorothy Lamour | ||
| BABY PUPPY IN SHOW | Ozstock Dublin Up | ||
| OPP SEX BABY PUPPY | Innsbruck Tuscany Wine | ||
| MINOR PUPPY IN SHOW | Kirkgate Knock Knock | ||
| OPP SEX MINOR PUPPY | Kirkgate Fair Game | ||
| PUPPY IN SHOW | Walkon Maid For Blueprint (Imp UK) | ||
| OPP SEX PUPPY | Meahic Wild Sensation | ||
| BEST EXHIBIT 6-12 MONTHS | Walkon Maid For Blueprint (Imp UK) | ||
| JUNIOR IN SHOW | Aspen Whisper Who Dares | ||
| OPP SEX JUNIOR | Ozstock The I Tie | ||
| INTERMEDIATE IN SHOW | Innsbruck Goodtime Girl | ||
| OPP SEX INTERMEDIATE | Aust Ch Meahic Fast Flowing | ||
| AUST BRED IN SHOW | Aust Ch Boystock Hilarious | ||
| OPP SEX AUST BRED | Aust Ch Bandido Supa Charged | ||
| OPEN IN SHOW | Aust Gr Ch Meahic River Wild | ||
| OPP SEX OPEN | Aust Ch Hanalita Dorothy Lamour | ||
| BEST JUNIOR HANDLER | Daniella Tassan | ||
| OPEN OBEDIENCE | |||
| 1. Zenduski Blue Topaz CDX JDX AD ET | J Thorogood | Saskadan Risky Business | Aust Ch Saskadan Choclat Sundae |
| NOVICE OBEDIENCE | |||
| 1. Mattash Anoupal Zoe | P Barron | Aust Ch Faydee Mr Spock | Casagrande Honey Bee |
| 2. Kaservoncarl Jumpin Jack | A Mayne & A Dunkley | Ganyane Skittles Pride | Syowa Delite Ofthe Moon |
| MASTERS JUMPING | |||
| 1. Berezney Tax CD AD JDX ET FDCH | S Cox | Newstart Ima Jerry | Berezney Brooke |
| 2. Zenduski Blue Topaz CDX JDX AD ET | J Thorogood | Saskadan Risky Business | Aust Ch Saskadan Choclat Sundae |
| 3. Aust Ch Tyeanbo Miss Gold N Girl ET ADX JDX | D & S Crooks & G Munro | Aust Gr Ch Tyeanbo Gold N Bold | Aust Ch Tyeanbo Miss Prim N Proper |
| OPEN JUMPING | |||
| 1. Aust Ch Tyeanbo Miss Gold N Girl ET ADX JDX | D & S Crooks & G Munro | Aust Gr Ch Tyeanbo Gold N Bold | Aust Ch Tyeanbo Miss Prim N Proper |
| 2. Tyeanbo My Fair Lady AD JD | M Aldous | Tyeanbo Mr Showbiz | Aust Ch Tyeanbo Blossoms Nspring |
| 3. Zenduski Blue Topaz CDX JDX AD ET | J Thorogood | Saskadan Risky Business | Aust Ch Saskadan Choclat Sundae |
| NOVICE JUMPING | |||
| 1. Mattash Anoupal Zoe | P Barron | Aust Ch Faydee Mr Spock | Casagrande Honey Bee |
| 2. Vineen Casey | J Lucas | Jenroy Pop Back To Walkon (Imp UK) | Vineen Q Tasabutton |
| MASTERS AGILITY | |||
| 1. Aust Ch Tyeanbo Miss Gold N Girl ET ADX JDX | D & S Crooks & G Munro | Aust Gr Ch Tyeanbo Gold N Bold | Aust Ch Tyeanbo Miss Prim N Proper |
| OPEN AGILITY | |||
| 1. Berezney Tax CD AD JDX ET FDCH | S Cox | Newstart Ima Jerry | Berezney Brooke |
| 2. Zenduski Blue Topaz CDX JDX AD ET | J Thorogood | Saskadan Risky Business | Aust Ch Saskadan Choclat Sundae |
| 3. Aust Ch Tyeanbo Miss Gold N Girl ET ADX JDX | D & S Crooks & G Munro | Aust Gr Ch Tyeanbo Gold N Bold | Aust Ch Tyeanbo Miss Prim N Proper |
| NOVICE AGILITY | |||
| 1. Mattash Anoupal Zoe | P Barron | Aust Ch Faydee Mr Spock | Casagrande Honey Bee |
| 2. Vineen Casey | J Lucas | Jenroy Pop Back To Walkon (Imp UK) | Vineen Q Tasabutton |
Link to Conformation Specials Photos
Link to Dog Conformation Placings Photos
Link to Bitch Conformation Placings Photos
Photographer for the National - Paul May - contact (07) 5465 6600
CRITIQUE
Baby
puppy dog.
4.
No 4. Promising. Very good expression. Fairly
good head. Correct angulated.
A little unsteady in back when moving.
5.
No 1. Promising. A
little
flat in skull and lack of muzzles. Short
bodied.
Correct angulated.
A good mover.
Minor
puppy dog.
1.
No. 15.
Brindle. Elegant. Very good head and expression.
Correct neck. A little upright in shoulder.. Correct
in body. Correct angulated behind. Good mover.
2.
No 16. Red. Good skull. Needs more chin. Nice neck.
Correct angulated in front and behind. Good body..
Very
good mover.
3.
No 19.
Head need more developed in muzzles. Very
good neck. Correct in body. Good bones. Correct in body. Correct
angulated. Very good mover.
4.
No 13. Brindle. Good type. Eyes a little slanted. Needs more chin. Good neck.
5.
No 14. Good type. Nice overhead. Muzzles a little long. Needs to be more
developed in body. A little lack of forechest.
Moves quite well.
Puppy
dog.
1.
No 25. Very good type. Good overhead. Needs more
chin. Lovely
neck. Correct angulated in front
and behind. Square body. Correct angulated. Moves
well.
2.
No 21 Very good type. Needs better
developed muzzles. Tendency
to
slanted
eyes. Nice neck and front. Correct
bones and body. Correct angulated behind. Very good
mover.
3.
No 26. Very good type Nice head and expression.
Correct neck Needs better developed forechest.
Good body. Correct angulated behind. Moves quite well.
4.
No. 27. Red. Good type. Fairly
good head, but needs a little shorter muzzles. Shape
of eyes could have been more correct..
Nice neck. Correct angulated. Good body. Good movement.
5.
No 24. Promising, but not yet enough developed . Head
a little feminine. Correct angulated. Good bones and body. Moves
well..
1.
No 38. Red. Very good type. Masculine.
Correct head and expression. Nice neck. Correct
angulated front.
Short
bodied.
A little upright behind. Moves
quite well.
2.
No 32. Brindle. Quite good head. Good expression.
Nice neck Correct
angulated front but a little loose. Correct body.
Correct angulated behind. Good mover.
3.
No 35. Very good type. Quite good
head and expression. Nice neck. Front still a little loose. Temperament
could have been more free. Correct angulated behind.
Good movement.
4
No. 39.
Brindle. Very good type. Nice overhead, but needs more
chin. Nice neck and front. Good body. Correct angulated behind. A
good mover.
5.
No 30. Brindle. Nice type. Head a little feminine.
Correct neck. Correct angulated in front and behind. Good body. Good mover.
Intermediate
dog.
1.
No 42. Very very
good type. Correct head. Very nice neck.
Correct angulated in front and back
part.
Very good body with deep chest. Very
efficient when moving.
4.
No 56. Brindle with a good head. Correct in front.
Nice neck. Body could have been better developed. Correct angulated. Good mover.
1.
No 60. Very good type.
Nice head and expression. Correct neck and front. Short in body. Correct
angulated behind. A good mover.
2.
No 70. Red. Big but elegant
Very
good head. Correct front and body, Correct angulated behind. A
little unsteady when moving.
3.
No 61. very good type. Nice head but some wrinkles in
it. Correct neck and front. Masculine
body. A little
high on the hocks. Quite good movement.
5.
No 62. Good type. Skull need more
elegance. Needs more muzzle. Nice neck and front. Short
bodied.
Correct angulated. Good mover.
1.
No 73. Middle
sized.
Very elegant and strong dog. Masculine.
Very good head and
neck. Correct front and back
part.
Very good body with a deep chest Moves
extremely well.
3.
No 71. Big. Masculine.
Very good head and neck. Correct angulated front and back
part.
5.
No 72. Very good type of boxer with a very good head.
Nice neck and front. Well developed body. Correct
angulated front and back
part.
Sorry he is toeing too much in when moving.
Baby
puppy bitch.
1.
No 101. Very very promising.
Very good head and expression.
For the age very good in body. Very
good angulated front. Strong bones and feet. A
little upright in knee. Moves quite well..
Winning because of her head.
3.
No 98. Very promising. Very good head and neck.
Correct angulated front and back
part.
Correct in body. Good mover.
4.
No 111. Red. Very promising. Very
nice head and expression. Very good neck, front and back
part.
Correctly build for the age. Moves quite well.
5.
No 110. Brindle. Promising head. Good neck. Correct angulated in front and back
part.
1.
No 115. Brindle. Very good type. Beautiful
head. Correct neck and front. Short
bodied.
Strong bones
Correct
angulated behind. Very good movement.
2.
No 118. Red. Very good type. Nice head with correct
expression. Elegant neck. Correct front and back
part.
Very good body. Correct angulated behind. Very
good movement.
3..
No 119. brindle. Very good type.
Nice head. Eyes a little big and round. Nice neck and front. Good in body. Correct
angulated behind. A good
mover.
4.
Bo 120.. Brindle. Good type. Fairly
good head. Correct neck and front. Strong bones. Nice
in body. Correct angulated behind. A little unsteady under movement.
5.
No 117. Good type. The head could have been a little more
compact. Muzzle little long. Correct neck and front. Good in body. Correct
angulated behind. Movement still a little unsteady..
Puppy
bitch.
1.
No 130. A absolutely wonderful young brindle female, with an absolutely correct
shaped head . Dark eyes with an
expression of velvet. Elegant neck. Correct front and
back
part.
Strong bones and feet. Correct body. Moves
extremely well.
2.
No 136. Brindle. Very good type. Needs a little more
raise of skull. Correct neck and front. Very good body.
Correct angulated behind. Very good mover.
3.
No 135. Very good type. Brindle. Nice skull. Muzzles
needs to be better developed. Correct neck,
front
and body. A little upright behind. Little unsteady
when moving..
4.
No 128. Brindle. Good type Fairly
good skull. Muzzle needs to be better developed.
5.
No 121. Brindle. Total head wished to be better developed. Failing a little
chin. Good neck. Correct in front and back
part.
Nice body. Moves well.
Junior
bitch
1.
No 140. Red. Wonderful type. Well developed head with
correct expression. Correct neck, front and body. Correct angulated behind. Very
good mover.
2.
No 141. Very good type. Nice head. Wishes better
shape of the eye. Good shoulder, but a little upright in over
arm.
Very good in body. Correct angulated behind. Moves
well.
3.
No 143. Brindle Very good type. Brindle. Nice skull. A
little lack of chin. Correct in neck and front. Very
good body. Correct back
part.
Moves well.
4.
No 138. Good type. Fairly
good head. Elegant neck. Front and back
part
correct angulated. Good in body. Good mover.
5.
No 139.. Very good build, but needs more
temperament. Very good head and neck, front and body, Correct angulated behind.
Good mover.
Intermediate
bitch.
1.
No 168. Brindle. Bitch of top international quality. Very
typical head with the very right expression. Elegant neck. Correct
angulated front.
Strong bones. Very good developed body. Strong back
part..
Very good movement, but toeing slightly in.
2.
No 156. Brindle. Big but feminine. Very good type
Good head but I wish a little better layback of the nose. Very
good neck and front. Very good in body.
Correct angulated behind. Very good mover.
3.
No 157. Very good type. Quite
good head. Correct
neck and front. Strong bones and feet.
Short in body. Correct angulated behind. A good mover.
5.
No 163. Brindle. Needs more raise of skull and better
developed chin. Correct neck and front. Square in
body. Correct angulated
behind. Good mover
Australian
breed bitches.
1.
No 180. Red. Elegant bitch, with
a nice head. Correct neck and front. Strong
bones. Good feet. Short
bodied.
Correct angulated in the
back. Very good mover but toeing slightly in.
2. No 174. Red Very good type. Nice head. Very good neck and front. Strong bones. A little long in back. Correct angulated behind. Very good mover.
3.
No 189. Big but feminine.
Very good type with a good head. Strong
neck and body. Correct angulated front and back
part.
Toeing a little in when moving.
4.
No 185.Very good type. Needs a little more layback of
the noose, otherwise a good head. Correct neck and front. Well
developed body, Moves well, but toeing a
little in.
5.
No 177. Very good type. Quite
good head. Correct neck and front.
Well developed body, Correct angulated behind. Moves
well.
Open
bitch
1.
No 205. Red. Bitch of absolutely
top international quality. Very good head with right shape.
Very good raise of skull and
powerful muzzles. Dark eyes. Elegant neck. Correct front. Short
bodied
with correct topline.
Very
good angulated behind. Good mover. Is winning because of the very typical head.
2.
No 203. Brindle. Brindle. Very good type. Nice head,
Correct neck and front. Strong bones and feet. Very
good developed body. Correct angulated behind. Strong movement.
3.
No 196. Elegant bitch. Very good type.. Nice skull,
but I wish better developed muzzles. Nice neck and
front. Correct developed body. Correct angulated behind. Good mover.
5.
No 200. Brindle. Very good type.
Nice head, Elegant neck. Correct angulated in front
and back
part.
Feminine
body. Good mover.
REPORT
FROM THE SHOW IN BRISBANE AUGUST 17-18
2004
Dear
everybody,
Safely
returned back to Norway after a long journey and waiting for the coming winter
with snow and minus degrees
Both
Marit and I had some wonderful days in Brisbane.
The
gift I received after
judging
is the most valuable gift I ever have
got as a judge.
Your
showplace was absolutely fantastic, even it was a little windy during the two
days.
A
thanks to everybody we met, but a special thanks to Mary and Eddie Ryder
who
helped me during
my judging and the sightseeing
- they took us to down to the
Gold Coast
and then up between the mountains
to Springbrook. I saw wild parrots and Kangaroos
for the first time in my life.
Now
to the dogs.
To start with the heads. Some of the dogs and bitches
had the right form and raise of skull with overheads
like a brick,
dark
eyes with the right expression. Very good. Sorry
I saw too many with lacking chin
marking,
flat in skull and slanted
shape of the eye. These are details
which is most important having the right type of head.
Too
narrow undershoot is also a problem which I have to mention. I saw for the first
time after starting judging 30 years ago a boxer having level
bite.
Look out
for this problem.